Rental Rates for Vacation Villa in France
Our Laroque villa with pool is available for holiday rental in Languedoc Roussillon, for a great family holiday.
This vacation rental villa is available year round for a great holiday at any time of the year.
The pool is available and heated from Easter to the end of October.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
12 Oct 24 | 26 Oct 24 | £945 | - | - | - | 7 Nights | |
26 Oct 24 | 30 Nov 24 | £770 | - | - | - | 7 Nights | |
30 Nov 24 | 07 Dec 24 | £819 | - | - | - | 7 Nights | |
07 Dec 24 | 14 Dec 24 | £875 | - | - | - | 7 Nights | |
14 Dec 24 | 21 Dec 24 | £910 | - | - | - | 7 Nights | |
21 Dec 24 | 04 Jan 25 | £945 | - | - | - | 7 Nights | |
04 Jan 25 | 08 Feb 25 | £700 | - | - | - | 7 Nights | |
08 Feb 25 | 22 Feb 25 | £770 | - | - | - | 7 Nights | |
22 Feb 25 | 08 Mar 25 | £735 | - | - | - | 7 Nights | |
08 Mar 25 | 29 Mar 25 | £805 | - | - | - | 7 Nights | |
29 Mar 25 | 05 Apr 25 | £819 | - | - | - | 7 Nights | |
05 Apr 25 | 19 Apr 25 | £840 | - | - | - | 7 Nights | |
19 Apr 25 | 26 Apr 25 | £819 | - | - | - | 7 Nights | |
26 Apr 25 | 10 May 25 | £840 | - | - | - | 7 Nights | |
10 May 25 | 17 May 25 | £945 | - | - | - | 7 Nights | |
17 May 25 | 24 May 25 | £1050 | - | - | - | 7 Nights | |
24 May 25 | 31 May 25 | £1120 | - | - | - | 7 Nights | |
31 May 25 | 14 Jun 25 | £1330 | - | - | - | 7 Nights | |
14 Jun 25 | 21 Jun 25 | £1540 | - | - | - | 7 Nights | |
21 Jun 25 | 28 Jun 25 | £1680 | - | - | - | 7 Nights | |
28 Jun 25 | 30 Aug 25 | £1750 | - | - | - | 7 Nights | |
30 Aug 25 | 06 Sep 25 | £1330 | - | - | - | 7 Nights | |
06 Sep 25 | 13 Sep 25 | £1050 | - | - | - | 7 Nights | |
13 Sep 25 | 20 Sep 25 | £945 | - | - | - | 7 Nights | |
20 Sep 25 | 11 Oct 25 | £896 | - | - | - | 7 Nights | |
11 Oct 25 | 25 Oct 25 | £945 | - | - | - | 7 Nights | |
25 Oct 25 | 29 Nov 25 | £770 | - | - | - | 7 Nights | |
29 Nov 25 | 06 Dec 25 | £819 | - | - | - | 7 Nights | |
06 Dec 25 | 13 Dec 25 | £875 | - | - | - | 7 Nights | |
13 Dec 25 | 20 Dec 25 | £910 | - | - | - | 7 Nights | |
20 Dec 25 | 03 Jan 26 | £945 | - | - | - | 7 Nights |
A 25% non-refundable deposit is payable at time of booking, with the remainder payable 8 weeks before arrival.
A refundable security deposit of £300 is also required with the final payment.
In addition we are obliged to collect the local tourist tax from our guests - For 2024 we have obtained a classification and for 2024 the tourist tax is now €1.30 per person per night.
Our preferred method of payment is by electronic bank transfer - bank details will be provided when booking if this is your chosen payment method - or with Sterling (£) cheques.
We are also able to accept payment in Euros by bank transfer. Contact us for details.
We are now able to invoice you for secure on-line payment by credit card.
If you require bedlinen or bath towels an additional charge is payable to cover the laundry costs.
We ask that you leave the villa clean after your stay - otherwise an extra cleaning charge will apply.
Please note that (by popular demand) our changeover day is SATURDAY during the main holiday season (May - October). Outside of the main holiday season (November - March) we can be more flexible with arrival and departure days.
You can view our availability calendar here, to check when the villa is still available.
We know how important it is to find the right place to suit YOU for your holiday so we are happy to answer questions about our villa. You may phone us, David & Elizabeth Harris, on +44 (0) 7801426009 (UK mobile) or +44 (0) 1763 262313 (UK landline) or use the Contact Us form to find out more, ask any questions about the property or the area or enquire about making a booking. The contact form will send you an email acknowledgment at the same time that it forwards your message to us - if you don't receive it please try again, or phone!
Read more comments →